New Way Air Bearings offers their low-profile version of their flat rectangular air bearings that are adhered in place using a signature vacuum replication process. The 23mm nominal width bonded bearing family is an essential component to our Linear Slides. These bonded bearings offer a solution for space constrained linear applications. Bonded bearings can be sold as a standalone air bearing or as part of New Way’s Linear Slide product line.
All of our bonded bearings are now made from a fully graphite housing, improving performance over the prior design with an aluminum housing. Our new lineup of bonded bearings is made with a customer prescribed number of inlets, from one to six. Below you can find the ordering scheme we use to identify inlet locations, and the possible inlet configurations for a given bearing. When placing your order, please replace the -HXXX in the part number with the desired inlet configuration, as per the below table.
| Single Inlet | Double Inlet | Triple Inlet | Quad Inlet | Penta Inlet | Hex Inlet |
| H1 | H12 | H123 | H1234 | H12345 | H123456 |
| H2 | H14 | H124 | H1235 | H12346 | |
| H3 | H14 | H125 | H1236 | H12356 | |
| H15 | H126 | H1246 | |||
| H16 | H134 | H1256 | |||
| H135 | |||||
| H23 | H136 | H1345 | |||
| H24 | H145 | H1346 | |||
| H25 | |||||
| H234 | H2345 | ||||
| H34 | H235 |

Our bonded air bearings are perfect for tight spaces and come in a variety of sizes to fit into any manufacturing production line. Contact us today to tell us more about your specific needs.
| SKU All performance data @ 0.41 MPA input pressure | Width | Length | Height | Ideal Load | Flow | Bearing Weight | # of Grooves | Pressure Port Thread |
|---|---|---|---|---|---|---|---|---|
| G17023410 - HXXG17023410 - HXX | 23.1 mm0.91 in. | 98.1 mm3.86 in. | 10 mm0.39 in. | 374 N84.1 lbs. | 1.9 SLPM0.07 SCFM | 49.0 g1.73 oz. | 22 | M3 x 0.5M3 x 0.5 |
| G17023310 - HXXG17023310 - HXX | 23.1 mm0.91 in. | 73.1 mm2.88 in. | 10 mm0.39 in. | 280 N62.9 lbs. | 1.4 SLPM0.05 SCFM | 36.5 g1.29 oz. | 22 | M3 x 0.5M3 x 0.5 |
| G17023210 - HXXG17023210 - HXX | 23.1 mm0.91 in. | 48.1 mm1.89 in | 10 mm0.39 in. | 187 N42.0 lbs. | 0.9 SLPM0.03 SCFM | 23.9 g0.84 oz. | 11 | M3 x 0.5M3 x 0.5 |
| G17023110 - HXXG17023110 - HXX | 23.1 mm0.91 in. | 23.1 mm0.91 in. | 10 mm0.39 in. | 93 N20.9 lbs. | 0.5 SLPM0.02 SCFM | 11.4 g0.40 oz. | 11 | M3 x 0.5M3 x 0.5 |
Contact us for a complimentary consultation and learn more about our radial air bearings!
